Roller-box gantry robot arm
Keywords:
Classification:
TEL:
Roller-box gantry robot arm
Description:
The heavy-duty roller-cage gantry robot is suitable for applications in the lithium-ion battery handling and palletizing industry, logistics and packaging sectors, stamping line automation, semiconductor manufacturing, medical equipment, and other similar fields. Its drive system consists of components such as a roller cage, high-precision rack and pinion, and a low-backlash worm gear reducer. The roller-cage gantry robot is designed to operate effectively even under relatively harsh environmental conditions.
| Project | Truss parameters |
| Device load | 100-5000kg |
| Running speed | 1-2m/s |
| X-axis travel | 1-100m |
| Y-axis running speed | 1-2m/s |
| Y-axis acceleration | 1-2 m/s² |
| Z-axis travel speed | 0.2-1m/s |
| Z-axis acceleration | 1 meter per second squared |
| Z-axis travel | 0.5-2m |
| Installation method | Ground installation (expansion bolts) |
| Number of robots installed / | 1–4 units (customizable for additional installations if needed) |
| Drive method | AC servo motor drive |
| Repeatability positioning accuracy | 0.05 mm soil |
| Lubrication method | Automatic lubrication |
| Truss Horizontal Alignment Method | Truss Horizontal Alignment Method |
| Ambient temperature | 0-45 degrees |
| Environmental humidity | Typically at 75% RH or lower (no frost formation should occur); short-term, up to 95% RH or lower (within 1 month). |
| Vibration value | 0.5G or below |
Related Products
Product Consultation
CONTACT
Address: 25 Hongtu Road, Nanzha Street, Jiangyin City, Jiangsu Province, China
Phone: +86-13584157738
E-mail: devink@litlle.cn
Website: www.litlle.cn
Copyright © 2023 Jiangyin Xiaole Electromechanical Development Co., Ltd.