Multi-component injection unit (Electric level)
LITLLE (Jiangyin) developed the latest all-electric second stage, whether vertical or horizontal version, can flexibly join the multi-component injection application, greatly saving customers investment in two-color machine costs. Developed on the Euromap67 robot interface, this second injection unit has a separate control system, simple connection to the host signal, easy commissioning and suitable for all brands of injection molding machines on the market.
Keywords:
Multi-component injection unit (Electric level)
Classification:
TEL:
Multi-component injection unit (Electric level)
description:
LITLLE (Jiangyin) developed the latest all-electric second stage, whether vertical or horizontal version, can flexibly join the multi-component injection application, greatly saving customers investment in two-color machine costs. Developed on the Euromap67 robot interface, this second injection unit has a separate control system, simple connection to the host signal, easy commissioning and suitable for all brands of injection molding machines on the market.
parameter:
| Technical data | unit | Vertical / horizontal | level | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injection device | LITLLE VE/LE-1 | LITLLE VE/LE-2 | LITLLE VE/LE-3 | LITLLE VE/LE-4 | LITLLE LE-5 | |||||||||||||||||||||||||
| The diameter of the screw | mm | 14 | 16 | 18 | 20 | 22 | 20 | 22 | 26 | 28 | 32 | 22 | 26 | 28 | 32 | 36 | 40 | 32 | 36 | 40 | 44 | 48 | 52 | 40 | 44 | 48 | 52 | 56 | 64 | 68 |
| Screw travel | mm | 56 | 56 | 75 | 75 | 75 | 75 | 75 | 95 | 95 | 95 | 75 | 95 | 95 | 128 | 144 | 144 | 150 | 150 | 150 | 176 | 176 | 208 | 150 | 176 | 176 | 208 | 260 | 260 | 260 |
| Maximum injection pressure | bar | 2500 | 2500 | 2300 | 2000 | 1800 | 2500 | 2450 | 2400 | 1900 | 1500 | 2500 | 2450 | 2400 | 2200 | 1900 | 1500 | 2400 | 2200 | 1950 | 1600 | 1550 | 1500 | 2500 | 2000 | 1600 | 2000 | 1600 | 1500 | 1450 |
| Maximum injection volume | cm3 | 9 | 11 | 19 | 24 | 29 | 24 | 29 | 50 | 58 | 76 | 29 | 50 | 58 | 103 | 147 | 181 | 121 | 153 | 188 | 268 | 318 | 442 | 188 | 268 | 318 | 442 | 640 | 836 | 944 |
| Maximum injection weight | g | 8 | 10 | 17 | 22 | 26 | 22 | 27 | 46 | 54 | 71 | 27 | 47 | 54 | 96 | 137 | 168 | 115 | 145 | 179 | 255 | 302 | 420 | 179 | 255 | 302 | 420 | 608 | 794 | 897 |
| Injection rate | cm/s | 80 | 105 | 133 | 164 | 199 | 104 | 125 | 175 | 203 | 265 | 76 | 106 | 123 | 161 | 204 | 251 | 161 | 204 | 251 | 304 | 362 | 425 | 302 | 365 | 434 | 510 | 591 | 772 | 872 |
| Plasticization rate | g/s | 0.96 | 2.8 | 3 | 4 | 5 | 6 | 9 | 10 | 12 | 22 | 12 | 13 | 15 | 23 | 28 | 32 | 25 | 30 | 38 | 42 | 45 | 56 | 40 | 43 | 45 | 56 | 70 | 85 | 90 |
| The screw's ratio | L/D | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Screw speed | min-1 | 400 | 400 | 400 | 400 | 400 | ||||||||||||||||||||||||
Related Products
Product Consultation