Multi-component injection unit (hydraulic level)
Hydraulic series of independent injection unit, with small structure, small space occupied, simple operation, affordable, more cost-effective.
Keywords:
Multi-component injection unit (hydraulic level)
Classification:
TEL:
Multi-component injection unit (hydraulic level)
description:
Hydraulic series of independent injection unit, with small structure, small space occupied, simple operation, affordable, more cost-effective.
parameter:
| Technical data | unit | Vertical / horizontal | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injection device | LITLLE VH/LH-1 | LITLLE VH/LH-2 | LITLLE VH/LH-3 | LITLLE VH/LH-4 | LITLLE VH/LH-5 | LITLLE VH/LH-6 | |||||||||||||
| The diameter of the screw | mm | 25 | 30 | 35 | 30 | 35 | 40 | 35 | 40 | 45 | 40 | 45 | 5() | 45 | 50 | 60 | 50 | 60 | 70 |
| Screw travel | mm | 130 | 150 | 150 | 155 | 175 | 175 | 180 | 200 | 200 | 205 | 220 | 225 | 230 | 250 | 250 | 266 | 300 | 300 |
| Maximum injection pressure | bar | 2915 | 2027 | 1480 | 2565 | 1664 | 1443 | 2327 | 1707 | 1407 | 2295 | 1806 | 1463 | 2402 | 1946 | 1351 | 2744 | 1905 | 1400 |
| Maximum injection volume | cm3 | 64 | 106 | 144 | 110 | 169 | 220 | 183 | 251 | 318 | 258 | 358 | 442 | 366 | 491 | 707 | 501 | 848 | 1156 |
| Maximum injection weight | g | 58 | 95 | 130 | 99 | 152 | 198 | 165 | 226 | 286 | 232 | 322 | 398 | 329 | 442 | 636 | 451 | 763 | 1040 |
| Injection rate | cm/s | 71 | 103 | 140 | 81 | 110 | 144 | 155 | 151 | 191 | 144 | 182 | 224 | 182 | 238 | 342 | 236 | 340 | 452 |
| Plasticization rate | g/s | 8 | 14 | 19 | 11 | 15 | 22 | 16 | 23 | 20 | 22 | 28 | 40 | 22 | 31 | 49 | 31 | 48 | 88 |
| Screw long diameter ratio | L/D | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Screw speed | min-1 | 220 | 260 | 373 | 266 | 200 | 204 | ||||||||||||
Related Products
Product Consultation